Metagames


Précédent   Metagames > Univers Playstation > Playstation 2
Accueil S'inscrire Blogs FAQ Communauté Calendrier Téléchargements Messages du jour Recherche

Playstation 2 Console de salon, sortie en 2000 (PS2), 2003 (PSX), 2004 (PS2 Slim)

Réponse
 
Outils de la discussion Modes d'affichage
Vieux 27/06/2004, 19h43   #21 (permalink)
Profil
Invité
Non Inscrit / Non Connecté
Ancienneté  100%
Ancienneté 100%
 
Messages: n/a
Téléchargements:
Uploads:
Par défaut

Mame émule plusieurs systèmes d'arcade bien sur les plus connus sont le mvs (neogeo) le cps1&2(jeux capcom) mais il emule de nombreux autres systèmes aussi.
mame n'est pas réputé pour sa rapidité.
la version dispo pour ps2 est basée sur une vieille build n'espérez pas jouer à metal slug kof ou les marvel vs capcom.
  Réponse avec citation
Vieux 27/06/2004, 19h45   #22 (permalink)
Profil
Invité
Non Inscrit / Non Connecté
Ancienneté  100%
Ancienneté 100%
 
Messages: n/a
Téléchargements:
Uploads:
Par défaut

mame est un emulateur neogeo
voici les roms quil emule
+-----------------------------------------------------------------------------+-------------------------------+
| MAME 0.37 BETA 16 (PC) | PS2MAME (Playstation 2) |
+----------------------------------+-------+-------+-------+-------+----------+-------+-----+-----+--+--------+
| | |Correct| |Screen | Internal | |Sound|Sound| | Use |
| Game Name |Working|Colors | Sound | Flip | Name |Working| On | Off |FS| Clone |
+----------------------------------+-------+-------+-------+-------+----------+-------+-----+-----+--+--------+
| 005 | Yes | Yes | No | Yes | 005 |Yes |60 | | | |
| 10 Yard Fight | Yes | Yes | Yes | Yes | yard |Yes |60 | |57| |
| 1941 - Counter Attack | Yes | Yes | Yes | Yes | 1941 | | | | | |
| 1942 | Yes | Yes | Yes | Yes | 1942 |Yes |60 | | | |
| 1943 - The Battle of Midway | Yes | Yes | Yes | No | 1943 | | | | | |
| 1943 Kai | Yes | Yes | Yes | No | 1943kai | | | | | |
| 19XX: The War Against Destiny | Yes | Yes | Yes | Yes | 19xx | | | | | |
| 2 On 2 Open Ice Challenge | Yes | Yes | Yes | Yes | openice | | | | | |
| 2020 Super Baseball | Yes | Yes | Yes | Yes | 2020bb | | | | | |
| 3 Count Bout / Fire Suplex | Yes | Yes | Yes | Yes | 3countb | | | | | |
| 4 Player Bowling Alley | Yes | Yes | No | Yes | bowler |Yes |30 | | | |
| 4-D Warriors | Yes | Yes | Yes | Yes | 4dwarrio |Yes |60 | | | |
| 64th. Street - A Detective Story | Yes | Yes | Yes | Yes | 64street | | | | | |
| 720 Degrees | Yes | Yes | Yes | Yes | 720 | | | | | |
| '88 Games | Yes | Yes | Yes | Yes | 88games | | | | | |
| Act-Fancer Cybernetick Hyper Weap| Yes | Yes | Yes | Yes | actfancr | | | | | |
| Adventure Quiz 2 Hatena Hatena no| Yes | Yes | Yes | Yes | hatena | | | | | |
| Aero Fighters | Yes | Yes | Yes | No | aerofgt | | | | | |
| Aero Fighters 2 / Sonic Wings 2 | Yes | Yes | Yes | Yes | sonicwi2 | | | | | |
| Aero Fighters 3 / Sonic Wings 3 | Yes | Yes | Yes | Yes | sonicwi3 | | | | | |
| After Burner II | Yes | Yes | Yes | Yes | aburner2 | | | | | |
| Aggressors of Dark Kombat / Tsuuk| Yes | Yes | Yes | Yes | aodk | | | | | |
| Ah Eikou no Koshien | Yes | Yes | Yes | Yes | koshien | | | | | |
| Air Buster | Yes | Yes | Yes | Yes | airbustr | | | | | |
| Air Duel | Yes | Yes |Partial| No | airduel | | | | | |
| Air Wolf | Yes | Yes | Yes | Yes | airwolf | | | | | |
| Ajax | Yes | Yes | Yes | Yes | ajax | | | | | |
| Akkanvader | Yes | Yes | Yes | Yes | akkanvdr | | | | | |
| Alex Kidd | No(1) | Yes | Yes | Yes | alexkidd |Yes |30 |60 | |alexkida|
| Ali Baba and 40 Thieves | Yes | Yes | Yes | Yes | alibaba | | | | | |
| Alien Storm | No(1) | Yes | Yes | Yes | astorm | | | | | |
| Alien Syndrome | Yes | Yes | Yes | Yes | aliensyn |Yes | |30 | | |
| Alien vs. Predator | Yes | Yes | Yes | Yes | avsp | | | | | |
| Aliens | Yes | Yes | Yes | Yes | aliens |Yes-F | |40~60| | |
| All American Football | Yes | Yes | Yes | Yes | aafb | | | | | |
| Alley Master | Yes | Yes | Yes | Yes | alleymas | | | | | |
| Alpha Mission II / ASO II - Last | Yes | Yes | Yes | Yes | alpham2 | | | | | |
| Alpine Ski | Yes | Yes | Yes | Yes | alpine |Yes |60 | | | |
| Altered Beast | Yes | Yes | Yes | Yes | altbeast |Yes | |30 | | |
| Amazing Adventures of Mr. F. Lea,| Yes | Yes | Yes | Yes | mrflea |Yes |60 | | | |
| Amazing Maze | Yes | Yes | No | Yes | maze |Yes |60 | | | |
| Ambush | Yes | Yes | Yes | Yes | ambush |Yes |60 | | | |
| American Horseshoes | Yes | Yes | Yes | Yes | horshoes | | | | | |
| American Speedway | Yes | Yes | Yes | Yes | amspdwy | | | | | |
| Amidar | Yes | Yes | Yes | Yes | amidar |Yes |60 | | | |
| Andro Dunos | Yes | Yes | Yes | Yes | androdun | | | | | |
| Anteater | Yes | Yes | Yes | Yes | anteater |Yes |60 | | | |
| APB - All Points Bulletin | Yes | Yes | Yes | Yes | apb |Yes-F |30 | | |apb2 |
| Apparel Night | Yes | Yes | Yes | Yes | apparel | | | | | |
| Appoooh | Yes | Yes | Yes | Yes | appoooh |Yes |60 | | | |
| Arabian | Yes | Yes | Yes | Yes | arabian |Yes |60 | | | |
| Arabian Magic | Yes | Yes | Yes | Yes | arabianm | | | | | |
| Arbalester | Yes | Yes |Partial| Yes | arbalest | | | | | |
| Arcade Classics | Yes | Yes | Yes | Yes | arcadecl | | | | | |
| Arch Rivals | Yes | Yes | Yes | Yes | archrivl |Yes |15~20|30 |30| |
| Argus | Yes | Yes | Yes | Yes | argus | | | | | |
| Ark Area | Yes | Yes | Yes | Yes | arkarea | | | | | |
| Arkanoid | Yes | Yes | Yes | Yes | arkanoid |Yes |60 | | | |
| Arkanoid Returns | Yes | Yes | Yes | Yes | arkretrn | | | | | |
| Arkanoid - Revenge of DOH | Yes | Yes | Yes | Yes | arkanoi2 |Yes |60 | | | |
| Arlington Horse Racing | Yes | Yes | Yes | Yes | arlingtn | | | | | |
| Arm Wrestling | Yes | Yes | Yes(2)| Yes | armwrest |Yes |60 | | | |
| Armed Formation | Yes | Yes | Yes | No | armedf | | | | | |
| Armed Police Batrider | Yes | Yes | Yes | Yes | batrider | | | | | |
| Armor Attack | Yes | Yes | No | Yes | armora | | | | | |
| Armored Car | Yes | Yes | Yes | Yes | armorcar | | | | | |
| Armored Warriors | Yes | Yes | Yes | Yes | armwar | | | | | |
| Art of Fighting / Ryuuko no Ken | Yes | Yes | Yes | Yes | aof | | | | | |
| Art of Fighting 2 / Ryuuko no Ken| Yes | Yes | Yes | Yes | aof2 | | | | | |
| Art of Fighting 3 - The Path of t| Yes | Yes | Yes | Yes | aof3 | | | | | |
| Ashura Blaster | Yes | Yes | Yes | No | ashura | | | | | |
| ASO - Armored Scrum Object | Yes | Yes |Partial| Yes | aso |Yes |28~56|52~56| | |
| Assault | Yes | Yes | Yes | Yes | assault | | | | | |
| Asterix | Yes | Yes | Yes | Yes | asterix | | | | | |
| Asteroids | Yes | Yes | Yes | Yes | asteroid |No-V | | | | |
| Asteroids Deluxe | Yes | Yes | Yes | Yes | astdelux | | | | | |
| Astro Blaster | Yes | Yes | Yes(2)| Yes | astrob |Yes |60 | | | |
| Astro Fighter | Yes | Yes | Yes(2)| Yes | astrof | | | | | |
| Astro Invader | Yes | Yes | Yes(2)| Yes | astinvad | | | | | |
| Astyanax, The | Yes | Yes | Yes | Yes | astyanax | | | | | |
| Asuka & Asuka | Yes | Yes | Yes | Yes | asuka | | | | | |
| Atari Baseball | Yes | Yes | Yes | Yes | abaseb |Yes |60 | | | |
| Atari Football | Yes | Yes | Yes | Yes | atarifb |Yes |60 | | | |
| Atari RBI Baseball | Yes | Yes | Yes | Yes | rbibb | | | | | |
| Atari Soccer | Yes | Yes | Yes | Yes | soccer | | | | | |
| Ataxx | Yes | Yes | Yes | Yes | ataxx | | | | | |
| Athena | Yes | Yes | Yes | No | athena | | | | | |
| Athena no Hatena ? | Yes | Yes |Partial| Yes | atehate | | | | | |
| Atomic Point | Yes | Yes | No | Yes | atomicp | | | | | |
| Atomic Robokid | Yes | Yes | Yes | No | robokid |Yes-F | |60 | | |
| Aurail | Yes | Yes | Yes | Yes | aurail | | | | | |
| AV2Mahjong No.1 Bay Bridge no Sei| No | Yes | Yes | Yes | av2mj1 | | | | | |
| Avalanche | Yes | Yes | Yes | Yes | avalnche |Yes |30 |30 | | |
| Avengers | Yes | Yes | Yes | Yes | avengers | | | | | |
| Avenging Spirit | Yes | Yes | Yes | Yes | avspirit | | | | | |
| Aztarac | Yes | Yes | Yes | Yes | aztarac |No-V | | | | |
| Azurian Attack | Yes | Yes | Yes | Yes | azurian |Yes |60 | | | |
| Back Street Soccer | Yes | Yes | Yes | Yes | bssoccer | | | | | |
| Bad Dudes vs. Dragonninja | Yes | Yes | Yes | No | baddudes |Yes | |30~60| | |
| Bad Lands | Yes | Yes | Yes | Yes | badlands | | | | | |
| Bagman | Yes | Yes | Yes | Yes | bagman |Yes |60 | | | |
| Bakatonosama Mahjong Manyuki | Yes | Yes | Yes | Yes | bakatono | | | | | |
| Bakuretsu Quiz Ma-Q Dai Bouken | Yes | Yes | No | Yes | bkrtmaq | | | | | |
| Bal Cube | Yes | Yes | No | Yes | balcube | | | | | |
| Balloon Bomber | Yes | Yes | Yes | Yes | ballbomb | | | | | |
| Balloon Brothers | Yes | Yes | Yes | Yes | ballbros | | | | | |
| Baluba-louk no Densetsu | Yes | Close | Yes | Yes | baluba | | | | | |
| Bang Bang Ball | Yes | Yes | No | Yes | bangball | | | | | |
| Bank Panic | Yes | Yes | Yes | Yes | bankp |Yes |60 | | | |
| Baraduke | Yes | Yes | Yes | Yes | baraduke |Yes |60 | | | |
| Barrier | Yes | Yes | No | Yes | barrier |No-V | | | | |
| Baseball Stars 2 | Yes | Yes | Yes | Yes | bstars2 | | | | | |
| Baseball Stars Professional | Yes | Yes | Yes | Yes | bstars | | | | | |
| Baseball The Season II | Yes | Yes | Yes | Yes | basebal2 | | | | | |
| Basketball | Yes | Yes | Yes | Yes | bsktball |Yes |60 | | | |
| Batman | Yes | Yes | Yes | Yes | batman | | | | | |
| Batsugun | Yes | Yes | No | Yes | batsugun | | | | | |
| Battlantis | Yes | Yes | Yes | Yes | battlnts | | | | | |
| Battle Chopper | Yes | Yes | Yes | No | bchopper | | | | | |
| Battle City | Yes | No | Yes | Yes | btlecity |Yes |30 |30 | | |
| Battle Cruiser M12 | Yes | Yes | Yes | Yes | bcruzm12 |Yes |60 | | | |
| Battle Flip Shot | Yes | Yes | Yes | Yes | flipshot | | | | | |
| Battle Garegga | Yes | Yes | Yes | Yes | battleg | | | | | |
| Battle K-Road | Yes | Yes | Yes | Yes | btlkrodj | | | | | |
| Battle Lane Vol. 5 | Yes | Yes | Yes | No | battlane | | | | | |
| Battle of Atlantis | Yes | Yes | Yes | Yes | atlantis |Yes |60 | | | |
| Battle Rangers | Yes | Yes |Partial| Yes | battlera | | | | | |
| Battle-Road, The | Yes | Yes | Yes | Yes | battroad |Yes |60 | |55| |
| Battle Zone | Yes | Yes | Yes | Yes | bzone | | | | | |
| Bay Route | Yes | Yes | Yes | Yes | bayroute | | | | | |
| BeatHead | Yes | Yes | Yes | Yes | beathead | | | | | |
| Beezer | Yes | Yes |Partial| Yes | beezer |Yes |60 | | | |
| Bells & Whistles | Yes | Yes | Yes | Yes | blswhstl | | | | | |
| Beraboh Man | Yes | Yes | Yes | Yes | berabohm | | | | | |
| Berlin Wall, The | Yes | No | Yes | Yes | berlwall | | | | | |
| Bermuda Triangle | Yes | Yes | Yes | No | bermudat | | | | | |
| Berzerk | Yes | Yes | Yes(2)| Yes | berzerk | | | | | |
| Bigfoot Bonkers | Yes | Yes | Yes | Yes | bbonk |Yes |60 | | | |
| Big Karnak | Yes | Yes | Yes | Yes | bigkarnk | | | | | |
| Big Pro Wrestling!, The | Yes | Yes | Yes | Yes | bigprowr |Yes |60 | | | |
| Big Striker | Yes | Yes | Yes | Yes | bigstrik | | | | | |
| Big Twin | Yes | Yes | No | No | bigtwin | | | | | |
| Bijokko Gakuen | Yes | Yes | Yes | Yes | bijokkog | | | | | |
| Bijokko Yume Monogatari | Yes | Yes | Yes | Yes | bijokkoy | | | | | |
| Bio Attack | Yes | Yes | Yes | Yes | bioatack |Yes |60 | | | |
| Biomechanical Toy | Yes | Yes | Yes | Yes | biomtoy | | | | | |
| Bionic Commando | Yes | Yes | Yes | Yes | bionicc |Yes | |60 | | |
| Bio-ship Paladin | Yes | Yes | No | Yes | bioship | | | | | |
| Birdie King 2 | Yes | Yes | Yes | Yes | bking2 |Yes |60 | | | |
| Bishoujo Janshi Pretty Sailor 18-| Yes | Yes | Yes | Yes | psailor1 | | | | | |
| Bishoujo Janshi Pretty Sailor 2 | Yes | Yes | Yes | Yes | psailor2 | | | | | |
| Black Hole | Yes | Yes | Yes | Yes | blkhole | | | | | |
| Black Panther | Yes | Yes | Yes | Yes | blkpnthr | | | | | |
| Black Tiger | Yes | Yes | Yes | Yes | blktiger |Yes | |60 | | |
| Black Widow | Yes | Yes | Yes | Yes | bwidow | | | | | |
| Blade Master | Yes | Yes | No | No | bmaster | | | | | |
| Blades of Steel | Yes | Yes |Partial| Yes | bladestl | | | | | |
| Blandia | Yes | Yes |Partial| Yes | blandia | | | | | |
| Blasted | Yes | Yes | Yes | Yes | blasted | | | | | |
| Blaster | Yes | Yes | Yes | Yes | blaster |Yes-C |30~60|45~60| | |
| Blasteroids | Yes | Yes | Yes | Yes | blstroid |Yes-F | |60 | | |
| Blasto | Yes | Yes |Part(2)| No | blasto |Yes |60 | | | |
| Blast Off | Yes | Yes | Yes | Yes | blastoff | | | | | |
| Blaze On | Yes | Yes | Yes | Yes | blazeon | | | | | |
| Blazer | Yes | Yes | Yes | Yes | blazer | | | | | |
| Blazing Star | Yes | Yes | Yes | Yes | blazstar | | | | | |
| Blazing Tornado | Yes | Yes | No | Yes | blzntrnd | | | | | |
| Blockade | Yes | Yes |Part(2)| No | blockade |Yes |60 | | | |
| Block Block | Yes | Yes | Yes | Yes | block | | | | | |
| Block Carnival / Thunder & Lightn| Yes | Yes |Partial| Yes | blockcar | | | | | |
| Blocken | Yes | Yes | Yes | Yes | blocken | | | | | |
| Block Gal | No | Yes | Yes | No | blockgal | | | | | |
| Block Hole | Yes | Yes | Yes | Yes | blockhl | | | | | |
| Block Out | Yes | Yes | Yes | Yes | blockout | | | | | |
| Blomby Car | Yes | Yes | Yes | Yes | blmbycar | | | | | |
| Blood Bros. | Yes | Yes | Yes | No | bloodbro | | | | | |
| Blood Storm | Yes | Yes | Yes | Yes | bloodstm | | | | | |
| Bloxeed | No(1) | Yes | Yes | Yes | bloxeed | | | | | |
| Blue Hawk | Yes | Yes | Yes | Yes | bluehawk | | | | | |
| Blue Print | Yes | Yes | Yes | Yes | blueprnt |Yes |60 | | | |
| Blue Shark | Yes | Yes | No | Yes | blueshrk |Yes |30~40| | | |
| Blue's Journey / Raguy | Yes | Yes | Yes | Yes | bjourney | | | | | |
| Body Slam | Yes | Yes | Yes | Yes | bodyslam | | | | | |
| Bogey Manor | Yes | Close | Yes | No | bogeyman |Yes |60 | | | |
| Bomb Bee | Yes | Yes | Yes | No | bombbee |Yes |60 | | | |
| Bomber Man World | Yes | Yes | Yes | Yes | bbmanw | | | | | |
| Bomberman | Yes | Yes | Yes | Yes | bombrman |Yes |20~30|30 | | |
| Bomb Jack | Yes | Yes | Yes | Yes | bombjack |Yes |60 | | | |
| Bombjack Twin | Yes | Yes | Yes | No | bjtwin | | | | | |
| Bonze Adventure | Yes | Yes | Yes | Yes | bonzeadv | | | | | |
| Boot Hill | Yes | Yes | Yes(2)| Yes | boothill |Yes |30~40|30~40| | |
| Borench | Yes | Yes | Yes | Yes | borench | | | | | |
| Bosconian | Yes | Yes | Yes(2)| Yes | bosco |Yes |60 | | | |
| Bottom of the Ninth | Yes | Yes | Yes | Yes | bottom9 | | | | | |
| Boulder Dash / Boulder Dash Part | Yes | Yes | Yes | No | bouldash | | | | | |
| Bounty, The | Yes | Yes | Yes | Yes | bounty |Yes |60 | | | |
| Bowl-O-Rama | Yes | Yes | Yes | Yes | bowlrama | | | | | |
| Boxing Bugs | Yes | Close | No | Yes | boxingb |No-V | | | | |
| Boxy Boy | Yes | Yes | Yes | Yes | boxyboy | | | | | |
| Brain | Yes | Yes | Yes | Yes | brain | | | | | |
| Breakers | Yes | Yes | Yes | Yes | breakers | | | | | |
| Break Thru | Yes | Yes | Yes | Yes | brkthru | | | | | |
| Brute Force | Yes | Yes | Yes | Yes | brutforc | | | | | |
| Bubble Bobble | Yes | Yes | Yes | Yes | bublbobl |Yes |30 |60 | | |
| Bubble Bobble 2 | Yes | Yes | Yes | Yes | bublbob2 | | | | | |
| Bubble Memories - The Story Of Bu| Yes | Yes | Yes | Yes | bubblem | | | | | |
| Bubbles | Yes | Yes | Yes | Yes | bubbles | | | | | |
| Buggy Challenge | Yes | Yes |Partial| Yes | buggychl |Yes |20~30|30 | | |
| Bullfight | Yes | Yes | Yes | Yes | bullfgt | | | | | |
| Burger Time | Yes | Yes | Yes | Yes | btime | | | | | |
| Burglar X | Yes | Yes | Yes | Yes | burglarx | | | | | |
| Burning Fight | Yes | Yes | Yes | Yes | burningf | | | | | |
| Burning Force | Yes | Yes | Yes | Yes | burnforc | | | | | |
| Burnin' Rubber | Yes | Yes | Yes | Yes | brubber |Yes |60 | |57| |
| Butasan | Yes | Yes | Yes | Yes | butasan | | | | | |
| Cabal | Yes | Yes |Partial| Yes | cabal |Yes |30 |60 | | |
| Cachat | Yes | Yes | Yes | Yes | cachat | | | | | |
| Cadash | Yes | Yes | Yes | Yes | cadash |Yes |20 |30 | | |
| Cadillacs and Dinosaurs | Yes | Yes | Yes | Yes | dino | | | | | |
| Caliber 50 | Yes | Yes |Partial| Yes | calibr50 | | | | | |
| Calipso | Yes | Yes | Yes | Yes | calipso |Yes |60 | | | |
| Camel Try | Yes | Yes | Yes | Yes | cameltry | | | | | |
| Cannon Ball | Yes | Yes |Partial| Yes | cannball | | | | | |
| Canyon Bomber | Yes | Yes | No | Yes | canyon |Yes |60 | | | |
| Capcom Baseball | Yes | Yes | Yes | Yes | cbasebal | | | | | |
| Capcom Bowling | Yes | Yes | Yes | Yes | capbowl | | | | | |
| Capcom World | Yes | Yes | Yes | Yes | cworld | | | | | |
| Capcom World 2 | Yes | Yes | Yes | Yes | cworld2j | | | | | |
| Captain Commando | Yes | Yes | Yes | Yes | captcomm | | | | | |
| Captain Silver | Yes | Yes | Yes | Yes | csilver | | | | | |
| Captain Tomaday | Yes | Yes | Yes | Yes | ctomaday | | | | | |
| Carnival | Yes | Yes | Yes(2)| Yes | carnival |Yes |60 | | | |
| Carrier Air Wing | Yes | Yes | Yes | Yes | cawing | | | | | |
| Cassette: Astro Fantasia | Yes | Yes | Yes | Yes | castfant | | | | | |
| Cassette: Boulder Dash | Yes | Yes | Yes | Yes | cbdash | | | | | |
| Cassette: Bump N Jump | Yes | Yes | Yes | Yes | cbnj | | | | | |
| Cassette: Burger Time | Yes | Yes | Yes | Yes | cbtime | | | | | |
| Cassette: Burnin' Rubber | Yes | Yes | Yes | Yes | cburnrub | | | | | |
| Cassette: Disco No 1 | Yes | Yes | Yes | Yes | cdiscon1 | | | | | |
| Cassette: Explorer | No | Yes | Yes | Yes | cexplore | | | | | |
| Cassette: Fighting Ice Hockey | Yes | Yes | Yes | Yes | cfghtice | | | | | |
| Cassette: Graplop | Yes | Yes | Yes | Yes | cgraplop | | | | | |
| Cassette: La.Pa.Pa | Yes | Yes | Yes | Yes | clapapa | | | | | |
| Cassette: Lock'n'Chase | Yes | Yes | Yes | Yes | clocknch | | | | | |
| Cassette: Lucky Poker | Yes | Yes | Yes | Yes | cluckypo | | | | | |
| Cassette: Mission-X | Yes | Yes | Yes | Yes | cmissnx | | | | | |
| Cassette: Night Star | Yes | Yes | Yes | Yes | cnightst | | | | | |
| Cassette: Peter Pepper's Ice Crea| Yes | Yes | Yes | Yes | cppicf | | | | | |
| Cassette: Pro Bowling | Yes | Yes | Yes | Yes | cprobowl | | | | | |
| Cassette: Pro Golf | Yes | Yes | Yes | Yes | cprogolf | | | | | |
| Cassette: Pro Soccer | Yes | Yes | Yes | Yes | cprosocc | | | | | |
| Cassette: Pro Tennis | Yes | Yes | Yes | Yes | cptennis | | | | | |
| Cassette: Scrum Try | Yes | Yes | Yes | Yes | cscrtry | | | | | |
| Cassette: Super Astro Fighter | Yes | Yes | Yes | Yes | csuperas | | | | | |
| Cassette: Terranean | Yes | Yes | Yes | Yes | cterrani | | | | | |
| Cassette: Test Tape | Yes | Yes | Yes | Yes | ctsttape | | | | | |
| Cassette: Tornado | Yes | Yes | Yes | Yes | ctornado | | | | | |
| Cassette: Treasure Island | Yes | Yes | Yes | Yes | ctisland | | | | | |
| Cavelon | Yes | Yes | Yes | Yes | cavelon |Yes |60 | | | |
| Caveman Ninja | Yes | Yes | Yes | Yes | cninja | | | | | |
| Centipede | Yes | Yes | Yes | Yes | centiped |Yes |60 | | | |
| Cerberus | Yes | Yes | Yes | Yes | cerberus |Yes |30 |30 | | |
| Challenger | Yes | Yes | Yes | Yes | challeng |Yes |60 | |57| |
| Champion Baseball | Yes | Yes | Yes | Yes | champbas |Yes |60 | | | |
| Champion Baseball II | No | Yes | Yes | Yes | champbb2 |No-M | | | | |
| Championship Sprint | Yes | Yes | Yes | Yes | csprint | | | | | |
| Champion Wrestler | Yes | Yes | Yes | Yes | champwr | | | | | |
| Changes | Yes | Yes | Yes | Yes | changes |Yes |60 | | | |
| Checkman | Yes | Yes | Yes | Yes | checkman |Yes |60 | | | |
| Checkmate | Yes | Yes | No | Yes | checkmat |Yes |36~60| | | |
| Cheeky Mouse | Yes | No |Partial| Yes | cheekyms | | | | | |
| Chelnov - Atomic Runner | Yes | Yes | Yes | Yes | chelnov | | | | | |
| Chequered Flag | Yes | Yes |Partial| Yes | chqflag |Yes |20~30| | | |
| Cheyenne | Yes | Yes | Yes | Yes | cheyenne | | | | | |
| Chibi Marukochan Deluxe Quiz | Yes | Yes | Yes | Yes | marukodq | | | | | |
| Chicken Shift | Yes | Yes | Yes | Yes | cshift |Yes |60 | | | |
| Chiller | Yes | Yes | Yes | Yes | chiller | | | | | |
| Chimera Beast | Yes | Yes | Yes | Yes | chimerab | | | | | |
| China Gate | Yes | Yes | Yes | Yes | chinagat | | | | | |
| China Town | Yes | Yes | Yes | Yes | chinatwn | | | | | |
| Chinese Hero | Yes | Yes | Yes | Yes | chinhero |Yes |60 | | | |
| Choplifter | No(1) | Yes | Yes | Yes | chplft |Yes |52~60|60 | |chplftb |
| Chopper I | Yes | Yes |Partial| No | chopper | | | | | |
| Chuka Taisen | Yes | Yes | Yes | Yes | chukatai | | | | | |
| Circus | Yes | Yes |Partial| Yes | circus |Yes |30 |30 |57| |
| Circus Charlie | Yes | Yes | Yes | Yes | circusc |Yes |60 | | | |
| Cisco Heat | Yes | Yes | Yes | Yes | cischeat | | | | | |
| City Bomber | Yes | Yes | Yes | Yes | citybomb | | | | | |
| City Connection | Yes | Yes | Yes | Yes | citycon |Yes |60 | | | |
| City Love | Yes | Yes | Yes | Yes | citylove | | | | | |
| Clash Road | Yes | No | No | Yes | clshroad | | | | | |
| Clay Pigeon | Yes | Yes | Yes | Yes | claypign | | | | | |
| Cleopatra Fortune | Yes | Yes | Yes | Yes | cleopatr | | | | | |
| Cloak & Dagger | Yes | Yes | Yes | No | cloak |Yes |60 | | | |
| Cloud 9 | Yes | Yes | Yes | No | cloud9 |Yes |60 | | | |
| Clowns | Yes | Yes | No | Yes | clowns |Yes |30 | | | |
| Clu Clu Land | Yes | Yes | Yes | Yes | cluclu |Yes |30 |30 | | |
| Cobra-Command | Yes | Yes | Yes | Yes | cobracom | | | | | |
| Colony 7 | Yes | Yes | Yes | Yes | colony7 |Yes |60 | | | |
| Columns | Yes | Yes | Yes | Yes | columns | | | | | |
| Columns II - The Voyage Through T| Yes | Yes | Yes | Yes | columns2 | | | | | |
| Combat | Yes | Yes | Yes | Yes | combat | | | | | |
| Combatribes, The | Yes | Yes | Yes | No | ctribe | | | | | |
| Combat School | Yes | Yes | Yes | Yes | combasc |Yes | |60 | | |
| Commando | Yes | Yes | Yes | Yes | commsega |Yes |60 | | | |
| Commando | Yes | Yes | Yes | Yes | commando |Yes |60 | | | |
| Comotion | Yes | Yes |Part(2)| No | comotion |Yes |60 | | | |
| Congo Bongo | Yes | Yes | Yes(2)| Yes | congo |Yes |60 | | | |
| Contra | Yes | Yes | Yes | Yes | contra | | | | | |
| Cop 01 | Yes | Close | Yes | Yes | cop01 |Yes |60 | | | |
| Cops'n Robbers | Yes | Yes | No | Yes | copsnrob |Yes |30 |30 | | |
| Cosmic Alien | Yes | Yes | No | Yes | cosmica |Yes |60 | | | |
| Cosmic Avenger | Yes | Yes | Yes | Yes | cavenger |Yes |60 | | | |
| Cosmic Chasm | Yes | Yes | Yes | Yes | cchasm |No-V | | | | |
| Cosmic Guerilla | Yes | Yes | Yes(2)| No | cosmicg |Yes |60 | | | |
| Cosmo Gang the Puzzle | Yes | Yes | No | Yes | cgangpzl | | | | | |
| Cosmo Gang the Video | Yes | Yes | Yes | Yes | cosmogng | | | | | |
| Cosmos | Yes | Yes | Yes | Yes | cosmos | | | | | |
| Crackshot | Yes | Yes | Yes | Yes | cracksht | | | | | |
| Crash | Yes | Yes |Partial| Yes | crash |Yes |60 | |57| |
| Crater Raider | Yes | Yes | Yes | Yes | crater |Yes-C |30 | |30| |
| Crayon Shinchan Orato Asobo | Yes | Yes | Yes | Yes | qcrayon2 | | | | | |
| Crazy Balloon | Yes | Yes |Partial| Yes | crbaloon | | | | | |
| Crazy Climber | Yes | Yes | Yes | Yes | cclimber | | | | | |
| Crazy Climber 2 | Yes | Yes | Yes | No | cclimbr2 | | | | | |
| Crazy Kong | Yes | Yes | Yes | Yes | ckong |Yes |60 | | | |
| Crime City | Yes | Yes | Yes | No | crimec |Yes | |30 | | |
| Crime Fighters | Yes | Yes | Yes | Yes | crimfght |Yes |30 |60 | | |
| Crossbow | Yes | Yes | Yes | Yes | crossbow | | | | | |
| Crossed Swords | Yes | Yes | Yes | Yes | crsword | | | | | |
| Crude Buster | Yes | Yes | Yes | Yes | cbuster | | | | | |
| Crush Roller | Yes | Yes | Yes | Yes | crush |Yes |60 | | | |
| Crystal Castles | Yes | Yes | Yes | Yes | ccastles |Yes |60 | | | |
| Crystal Gal 2 | No | Yes | Yes | Yes | crystal2 | | | | | |
| Cuby Bop | Yes | Yes | Yes | Yes | cubybop | | | | | |
| Cuebrick | Yes | Yes | Yes | Yes | cuebrick | | | | | |
| Curve Ball | Yes | Yes | Yes | Yes | curvebal |Yes |60 | |61| |
| Cutie Q | Yes | Yes | Yes | No | cutieq |Yes |60 | | | |
| Cybattler | Yes | Yes | Yes | Yes | cybattlr | | | | | |
| Cyberball | Yes | Yes | Yes | Yes | cyberbal | | | | | |
| Cyberbots: Fullmetal Madness | Yes | Yes | Yes | Yes | cybotsj | | | | | |
| Cyber-Lip | Yes | Yes | Yes | Yes | cyberlip | | | | | |
| Dai Toride | Yes | Yes | No | Yes | daitorid | | | | | |
| Daisenpu | Yes | Yes | Yes | Yes | daisenpu | | | | | |
| DakkoChan Jansoh | No | Yes | Yes | No | dakkochn | | | | | |
| Dangar - Ufo Robo | Yes | Yes | Yes | Yes | dangar | | | | | |
