Discussion: Blocs orphelins OS X
Afficher un message
Vieux 03/06/2012, 19h56   #8 (permalink)
Profil
oMc
Modérateur
Ancienneté  82%
Ancienneté 82%
 
Avatar de oMc
 
Date d'inscription: mai 2006
Âge: 40
Pays :
Messages: 10 751
Téléchargements: 3
Uploads: 2
Merci: 879
Remercié 1 582 fois dans 1 027 Posts
Par défaut

J'ai ça avec Smart Reporter 2.7.2 (la dernière version gratuite dispo) :

Code:
smartctl 5.41 2011-04-06 r3314 [i386-apple-darwin9.8.0] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net

=== START OF INFORMATION SECTION ===
Device Model:     INTEL SSDSA2CW120G3
Serial Number:    BTPR1425022S120LGN
LU WWN Device Id: 5 001517 a6be869ab
Firmware Version: 4PC10362
User Capacity:    120,034,123,776 bytes [120 GB]
Device is:        Not in smartctl database [for details use: -P showall]
ATA Version is:   8
ATA Standard is:  ATA-8-ACS revision 4
Local Time is:    Sun Jun  3 14:56:07 2012 EDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(    1) seconds.
Offline data collection
capabilities: 			 (0x75) SMART execute Offline immediate.
					No Auto Offline data collection support.
					Abort Offline collection upon new
					command.
					No Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 (   1) minutes.
Conveyance self-test routine
recommended polling time: 	 (   1) minutes.
SCT capabilities: 	       (0x003d)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 5
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  3 Spin_Up_Time            0x0020   100   100   000    Old_age   Offline      -       0
  4 Start_Stop_Count        0x0030   100   100   000    Old_age   Offline      -       0
  5 Reallocated_Sector_Ct   0x0032   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       519
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       296
170 Unknown_Attribute       0x0033   100   100   010    Pre-fail  Always       -       0
171 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
172 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
183 Runtime_Bad_Block       0x0030   100   100   000    Old_age   Offline      -       0
184 End-to-End_Error        0x0032   100   100   090    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       5
199 UDMA_CRC_Error_Count    0x0030   100   100   000    Old_age   Offline      -       0
225 Load_Cycle_Count        0x0032   100   100   000    Old_age   Always       -       70911
226 Load-in_Time            0x0032   100   100   000    Old_age   Always       -       65535
227 Torq-amp_Count          0x0032   100   100   000    Old_age   Always       -       65535
228 Power-off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       65535
232 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   100   100   000    Old_age   Always       -       0
241 Total_LBAs_Written      0x0032   100   100   000    Old_age   Always       -       70911
242 Total_LBAs_Read         0x0032   100   100   000    Old_age   Always       -       102401

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Vendor (0xc8)       Completed without error       00%       519         -
# 2  Reserved (0x08)     Completed without error       00%       518         -

Note: selective self-test log revision number (0) not 1 implies that no selective self-test has ever been run
SMART Selective self-test log data structure revision number 0
Note: revision number not 1 implies that no selective self-test has ever been run
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
__________________
Bit my shiny metal ass.
oMc est déconnecté   Réponse avec citation